Inilah ,a href="#">kawat las disurabaya dan hal lain yang berkaitan dengan welding electrodes dan kawat las berkualitas tinggi untuk berbagai industri dan pertambangan di Indonesia.
Untuk mendapatkan kawat las berkualitas tinggi, Anda perlu bekerja sama dengan supplier yang benar-benar memiliki spesifikasi produk yang dapat dipertanggungjawabkan. Selain itu, tidak lupa juga dipertimbangkan adalah soal harga yang diberikan.
Jika industri yang Anda jalankan membutuhkan welding electrodes dalam jumlah banyak maka tidak ada salahnya langsung mengambilnya melalui distributor resmi welding electrodes (kawat las) berkualitas tinggi yang ada di Indonesia.
Distributor Kawat Las (Welding Electrodes) di Indonesia
Salah satu produsen welding electrodes yang telah memiliki distributor resmi di Indonesia adalah Special Metal Korea (SMK) melalui PT. Bumi Persada Timur di Sulawesi Selatan.
Special Metal Korea telah dikenal sebagai salah satu produsen berbagai jenis material konstruksi dan mesin industri berkualitas tinggi yang telah digunakan dalam sejumlah proyek konstruksi besar di Indonesia, termasuk di Petrokimia Gresik, PT Pupuk Kaltim, PT. Pupuk Sriwidjaja, dan sebagainya.
Produk welding electrodes dari Special Metal Korea (SMK) juga telah digunakan oleh PT Vale Indonesia (Tbk) di Sorowako - Sulawesi Selatan sejak tahun 2017 karena dianggap memiliki kualitas dan harga yang lebih kompetitif dibandingkan dengan supplier lainnya.
Produk-produk dari Special Metal Korea baik yang terbuat dari material Nickel Alloy, Duplex/Super Duplex maupun Super Austenitic Stainless Steel, telah digunakan secara luas dalam berbagai kebutuhan industri termasuk dalam kegiatan Smelting, Forging, Hot and Cold Work, Heat Treatment, Machining, dan Inspection.
Produk-Produk Special Metal Korea (SMK)
SMAW ELECTRODE – STAINLESS STEEL | ||
TYPE | CLASSIFICATION | DESCRIPTION |
SM-308L | AWS A5.4 E308L-16 ASME SFA A5.4 E308L-16 JIS Z3221 ES308L-16 BS EN ISO 1600 E 19 9 L R 1 2 | SM-308L is a rutile electrode designed for welding type 308L base metal with low or medium carbon content. Excellent for welding 18Cr-8Ni steels. |
SM-309L | AWS A5.4 E309L-16 ASME SFA A5.4 E309L-16 JIS Z3221 ES309L-16 BS EN ISO 1600 E 23 12 L R 1 2 | SM-309L is a titanic electrode suitable for welding of 22Cr-12%Ni steel, dissimilar-metal joint, dissimilar – metal joint and surfacing of mild steel. |
SM-309LMo | AWS A5.4 E309LMo-16 ASME SFA A5.4 E309LMo-16 JIS Z3221 ES309LMo-16 BS EN ISO 1600 E 23 12 2 L R 1 2 | SM-309LMo is a rutile electrode used as a buffer layer in welding acid resisting clad steels with better crack resistance and corrosion resistance. |
SM-316L | AWS A5.4 E316L-16 ASME SFA A5.4 E316L-16 JIS Z3221 ES316L-16 BS EN ISO 1600 E 19 12 3 L R 1 2 | SM-316L is a rutile electrode. It possesses properties with a much lower carbon content which reduces susceptibility to sensitization during welding. Excellent for welding stainless steel types 316, 316-L and 318. |
SM-317L | AWS A5.4 E317L-16 ASME SFA A5.4 E317L-16 JIS Z3221 ES317L-16 BS EN ISO 1600 E 19 13 4 N L R 1 2 | SM-317L is a rutile electrode. It has increased molybdenum content for good corrosion resistibility in deoxidizing atmosphere containing nitroxide and sulfide. |
SM-385 | AWS A5.4 E385-16 ASME SFA A5.4 E385-16 JIS Z3221 ES385-16 BS EN ISO 1600 Cu N L R 1 2 | SM-385 is an electrode designed for welding high alloyed, fully austenitic stainless steels such as W.-Nr. 1.4539 (ASTM B-625 and 904L), which have high corrosion resistance in sulphuric and phosphoric acids and good pitting resistance in acidic solutions chlorides and fluorides, such as seawater. |
SM-2594 | AWS A5.4 E2594-16 ASME SFA A5.4 E2594-16 JIS Z3221 ES2594-16 | SM-2594 is a super-duplex grade electrode that provides matching chemistry and mechanical property characteristics to wrought super-duplex alloys such as 2507 and Zeron 100, as well as to super-duplex casting alloys (ATSM A890). |
SMAW ELECTRODE – MILD STEEL, LOW HYDROGEN | ||
TYPE | CLASSIFICATION | DESCRIPTION |
SM-718 | AWS A5.1 E7018 ASME SFA A5.1 E7018 JIS Z 3211 E4918 BS EN ISO 2560-A E 42 3 B 3 | SM -718 is an iron powder low hydrogen electrode for the welding of 50kgf/mm2 grade high tensile steel. The welding can be done with high deposition rate, good X-ray soundness and mechanical properties. |
SM-7015 | AWS A5.1 E7015 ASME SFA A5.1 E7015 | SM-7015 is all-position electrode and usually are suitable for welding in the vertical welding position with either the upward or downward progression. |
SM-7018 | AWS A5.1 E7018-1 ASME SFA A5.1 E7018-1 JIS Z 3211 E4918 BS EN ISO 2560-A E 42 5 B 32 H5 | SM-7018 is an iron powder extra-low hydrogen type covered electrode to be used in all-position welding of 400-490N/mm2 high tensile steel for low-temperature application. It provides excellent notch toughness at low-temperatures and good usability. |
SMAW ELECTRODE – LOW ALLOY, LOW HYDROGEN | ||
TYPE | CLASSIFICATION | DESCRIPTION |
SM-8018 | AWS A5.5 E8018-B2 ASME SFA A5.5 E8018-B2 JIS Z 3223 E5518-1CM BS EN ISO 3580-A E CrMo1 B 3 2 | SM-8018-B2 is an iron powder low hydrogen electrode designed for welding heat resistant boiler, plates and tubes. The electrode coated by iron powder marks characteristics of high working. |
SM-9018 | AWS A5.5 E9018-B3 ASME SFA A5.5 E9018-B3 JIS Z 3223 E6218-2C1M BS EN ISO 3580-A E CrMo2 B 3 2 | SM-9018-B3 is an iron powder low hydrogen electrode designed for welding creep resistant boiler, plates and tubes. The electrode can provide reliable creep rupture properties for the whole service life of a boiler plant. Thanks to its high working efficiency contributed from iron powder, SM-9018-B3 is suitable for welding thick pipes and steel casting and gets good weldability in all position. |
SMAW ELECTRODE – MILD STEEL | ||
TYPE | CLASSIFICATION | DESCRIPTION |
SM-6013 | AWS A5.1 E6013 ASME SFA A5.1 E6013 JIS Z 3211 E4313 BS EN ISO 2560-A E 38 3 R 1 2 | SM-6013 is a high titanium electrode designed for all position welding including vertical down position with good weldability and nice bead appearance. |
SMAW ELECTRODE – NICKEL ALLOY | ||
TYPE | CLASSIFICATION | DESCRIPTION |
SM-6030 | AWS A5.11 ENiCrMo-11 ASME SFA A5.11 ENiCrMo-11 BS EN ISO 14172 E Ni 6030 | The chemically basic flux is extruded onto a high purity nickel chromium core wire. The flux contains the remaining alloying elements together with alloys for deoxidation and grain refinement. The blend of silicates used during electrode production ensure both coating strength and resistance to subsequent moisture absorption. |
Gunakan produk welding electrodes berkualitas tinggi hanya dari Special Metal Korea (SMK). Download brosur SMK di sini atau hubungi langsung distributor resmi SMK di Indonesia.